Expansion Coefficient

Material Temp 1 Temp 2 longitudinal extension factor 1/K
Aluminium 0 100 0.0000235
Lead / Blei 0 100 0.0000295
Bronze 0 100 0.0000175
Cr-steel / Cr-Stahl 0 100 0.0000115
Glass / Glas 0 100 0.0000090
Gold 0 100 0.0000142
Cast iron / Gusseisen 0 100 0.0000090
Jenaer Glas / Glass 0 100 0.0000045
Low alloy steel / niedrig leg. Stahl 0 100 0.0000120
Plastic / Kunststoff 0 100 0.0000300
Copper / Kupfer 0 100 0.0000165
Magnesium 0 100 0.0000260
Cu Zn 0 100 0.0000184
Nickel 0 100 0.0000141
Platinum 0 100 0.0000089
Porcelain 0 100 0.0000030
PVC 0 100 0.0000781
Crystal 0 100 0.0000060
Widia 0 100 0.0000053
Wolfram 0 100 0.0000045
Sn 0 100 0.0000230
Sn-bronze 0 100 0.0000178
Zn 0 100 0.0000301
X 6 Cr NiMoTi 17 High alloy steel / hochleg. Stahl 0 100 0.0000110


Associated by Structural Science